H.264 Wireless HDMI Video Encoder streaming encocder HDMI Transmitter live Broadcast encoder H264 wireless iptv encoder

U8VISION 8501H-HDMI-EW Live video streaming Encoder has never been easier.
Go live online to any Web destination or turn your HDMI-equipped camera into a wireless video source.
Whether you're streaming your party,Club,church's ceremony or sharing your campus sports game online,
U8VISION 8501H-HDMI-EW helps you bring your unique experiences live to the Web for your people.
Live Boardcast On Any Streaming Service
like wowza,FMS,Youtube Live,Facebook Live,Ustream,Livestream
U8VISION 8501H-HDMI-EW is compatible with most of streaming platforms,
you can choose any of the popular streaming platforms to go live at anytime you like ,
Such as Ustream, Livestream, Facebook Live, and YouTube Live or even build your own using Wowza Streaming Server .
U8VISION 8501H-HDMI-EWI can support multi-stream,up max to 4 stream at same time.you can push multi-platform in the meantime.
Input | 1xHDMI 1.4 HDCP |
Resolution | 1920x1080@60P/50p,1920x1080@60i/50i/1280x720@60p/50p 720x576i/720x480i |
Encoding | H.264/AVC Baseline/Main/High Profile Level 4.2 |
Output FPS | 1080P60(only input 1080P60) |
Bit rate | 0.16Mbps~32Mbps |
Rate Control | CBR/VBR |
GOP Structure | IBBP |
Advanced Pretreatment | De-interlacing, Image Enhancement,Noise Reduction, Sharpening |
Latency Time | 300ms |
Encoding | AAC/AAC+/MP3 |
Smapling Rate | 44100/48000 Hz |
Bit-rate | 32K/48K/64K/96K/128K/160K/192K/384K |
Sampling precision | 24bit |
Ethernet | 100 Base-T Ethernet Interface |
Protocol | HTTP RTSP RTMP HLS UDP unicast/multicast |
Control Interface | WEB Manager |
Dimension9WxLxH) | 77x104x26mm |
Net Weight | 0.3kg |
Temperature | 0-45(work),-20-80(storage) |
Power | 12V DC 1A |
Consumption |
5W |